CLUB TRACK & FIELD RECORDS
Beccles and Bungay Harriers was formed in 2014 and these are the best performances by club members to date. Ella Spear (a former junior member) holds all the girls U11 records still! Former junior members Luke Spear’s and Will Simm’s middle distance times will stand for a long time but there are plenty of gaps in the U15 and U17 boys to encourage them to try different events.
To qualify performances should be at recognised meets (e.g. County Track & Field Championships, SAL, Junior Inter-Club, Quadkids, EYAL ). Athletes should be club members at the time of the record being set, they may be competing for Beccles and Bungay Harriers or a higher claim club. If you wish to submit results for inclusion in these records contact Lynn at bbac2014@outlook.com
Under 11
EVENT | MALE | FEMALE | ||||
60m | Roman Joseph | 10.2 | 11/04/19 | Ella Spear | 9.4 | 23/05/15 |
75m | Nicholas Woods | 13.2 | 10/05/15 | Ella Spear | 11.9 | 10/05/15 |
80m | Ella Spear | 12.9 | 09/08/15 | |||
100m | Oakley Palmer | 19.7 | 24/05/18 | Ella Spear | 16.5 | 15/05/14 |
600m | Roman Joseph | 2:20.9 | 11/04/19 | Ella Spear | 2:06.4 | 21/06/15 |
800m | Oakley Palmer | 3:28.4 | 24/05/18 | Ella Spear | 3:06.1 | 15/05/14 |
LJ | Roman Joseph | 3.36 | 11/04/19 | Ella Spear | 3.17 | 09/07/15 |
Under 13
EVENT | MALE | FEMALE | ||||
60m | Kyla Butcher | 9.5 | 11/04/19 | |||
75m | Finlay Spear | 11.6 | 23/04/15 | Enya Calver-Brown | 12.9 | 14/04/16 |
100m | Finlay Spear | 15.4 | 15/05/14 | Ella Spear | 15.3 | 14/05/16 |
150m | Kyla Butcher | 23.8 | 11/04/19 | |||
200m | Nathan Clark | 37.2 | 14/04/19 | Kyla Butcher | 32.6 | 14/04/19 |
600m | Finlay Spear | 2:01.3 | 17/04/14 | Rebecca Sinden | 2:18.9 | 11/04/19 |
800m | Finlay Spear | 2:31.22 | 08/04/15 | Grace Forster | 2:35.8 | 23/07/16 |
1500m | Will Simm | 4:59.9 | 07/08/14 | Grace Forster | 5:16.0 | 12/06/16 |
1 mile | Finlay Spear | 5:53.0 | 23/04/15 | Grace Forster | 5:59.1 | 14/04/16 |
75mH | Finlay Spear | 15.1 | 06/09/15 | |||
LJ | Nathan Clark | 2.90 | 11/04/19 | Kyla Butcher | 3.83 | 14/04/19 |
HJ | Finlay Spear | 1.20 | 14/06/15 | |||
SP | Brooke Oram | 4.82 | 21/06/15 | |||
DT1k | Finlay Spear | 8.58 | 13/04/14 | Brooke Oram | 14.78 | 15/05/16 |
JT | Nathan Clark | 14.44 | 14/04/19 | Brooke Oram | 23.03 | 31/07/16 |
Under 15
EVENT | MALE | FEMALE | ||||
60m | Enya Calver-Brown | 9.5 | 11/04/19 | |||
75m | Amy Spear | 11.6 | 17/04/14 | |||
100m | Amy Spear | 15.0 | 15/05/14 | |||
150m | Enya Calver-Brown | 23.2 | 11/04/19 | |||
200m | Enya Calver-Brown | 31.1 | 21/09/17 | |||
300m | Enya Calver-Brown | 50.3 | 14/04/19 | |||
600m | Kaitlin Sinden | 2:06.4 | 11/04/19 | |||
800m | Malachi Fabian | 2:46.3 | 13/05/18 | Brooke Oram | 2:38.7 | 21/05/17 |
1500m | Will Simm | 4:24.8 | 11/06/16 | Brooke Oram | 5:18.3 | 14/05/17 |
1 mile | Will Simm | 4:56.0 | 19/06/16 | Brooke Oram | 5:52.3 | 13/04/17 |
3000m | Will Simm | 9:36.8 | 15/05/16 | Lucy Emmett | 11:39.1 | 15/05/14 |
LJ | Kaitlin Sinden | 3.64 | 11/04/19 | |||
SP | Malachi Fabian | 5.14 | 14/04/19 | Brooke Oram | 5.70 | 13/04/17 |
DT | Brooke Oram | 15.62 | 20/08/17 | |||
JT | Brooke Oram | 23.16 | 16/07/17 |
Under 17
EVENT | MALE | FEMALE | ||||
60m | Oliver Clarke | 8.4 | 11/04/19 | Lilly Palmer | 8.9 | 11/04/19 |
100m | Oliver Clarke | 13.1 | 14/04/19 | Lilly Palmer | 14.6 | 14/04/19 |
150m | Oliver Clarke | 20.2 | 11/04/19 | Lilly Palmer | 22.8 | 11/04/19 |
200m | Oliver Clarke | 27.5 | 14/04/19 | Lauren Oram | 32.7 | 23/07/16 |
300m | Lauren Oram | 53.2 | 24/04/16 | |||
600m | Luke Spear | 1:32.0 | 23/04/15 | Lauren Oram | 2:13.5 | 24/04/16 |
800m | Luke Spear | 1:57.44 | 15/05/15 | Lucy Emmett | 2:26.5 | 18/09/16 |
1500m | Luke Spear | 3:57.69 | 27/05/15 | Lauren Howe | 5:04.0 | 07/09/14 |
1 mile | Luke Spear | 4:35.2 | 23/04/15 | Lucy Emmett | 5:44.9 | 13/04/17 |
3000m | Luke Spear | 9:41.7 | 25/05/14 | Lauren Howe | 11:00.4 | 27/07/14 |
400mH | Lucy Emmett | 82.7 | 17/06/17 | |||
1500SC | Lucy Emmett | 5:56.06 | 23/07/17 | |||
2000SC | Lucy Emmett | 8:26.2 | 19/08/17 | |||
LJ | Oliver Clarke | 4.23 | 11/04/19 | |||
TJ | Lucy Emmett | 7.73 | 17/09/17 | |||
DT | Lauren Oram | 27.73 | 24/05/15 | |||
JT | Lauren Oram | 21.96 | 14/08/16 | |||
SP | Oliver Clarke | 6.02 | 14/04/19 |
Under 20
EVENT | MALE | FEMALE | ||||
200m | Lauren Oram | 31.6 | 21/09/17 | |||
300m | Lucy Emmett | 65.0 | 13/05/18 | |||
800m | Luke Spear | 2:03.6 | 14/05/16 | Lucy Emmett | 2:27.6 | 20/05/18 |
1500m | Luke Spear | 4:14.02 | 01/06/16 | Lauren Howe | 5:01.0 | 15/05/16 |
1 mile | Lauren Howe | 5:37.5 | 14/04/16 | |||
3000m | Benn Walker | 9:33.4 | 19/06/16 | Lauren Howe | 11:01.0 | 19/06/16 |
400mH | Lucy Emmett | 89.14 | 23/06/18 | |||
1500SC | Lucy Emmett | 5:41.7 | 20/05/18 | |||
2000SC | Lucy Emmett | 8:13.71 | 15/04/18 | |||
LJ | Lauren Oram | 3.10 | 25/09/17 | |||
DT | Lauren Oram | 21.80 | 23/04/17 | |||
JT | Lauren Oram | 21.86 | 04/05/17 | |||
SP | Lauren Oram | 6.49 | 13/04/17 |
Senior
EVENT | MALE | FEMALE | ||||
800m | Lauren Howe | 2:39.24 | 20/04/18 | |||
1500m | Lauren Howe | 5:06.54 | 23/06/18 | |||
3000m | Lauren Howe | 10:45.54 | 23/06/18 | |||
5000m | Lauren Howe | 18:59.0 | 20/05/18 | |||
3000m i | Lauren Howe | 10:55.35 | 25/03/19 |
Masters
EVENT | MALE | FEMALE | ||||
60m | M60 Stephen Harvey | 10.3 | 05/04/18 | |||
100m | M60 Stephen Harvey | 17.1 | 12/05/18 | |||
150m | M60 Stephen Harvey | 25.8 | 05/04/18 | |||
200m | M60 Stephen Harvey | 36.7 | 13/05/18 | |||
LJ | M60 Stephen Harvey | 3.27 | 12/05/18 | |||
5000m | F45 Lynn Emmett | 20:28.4 | 13/05/17 |